Description
Frame
Heavy-duty steel
Color
Matte black, chrome & red
Finish
Electrostatic powder coat
Comfort Seat
Durable leather, 2-way adjustable
Handle Bars
Non-slip polyurethane dipped
Pedals
Double sided flat or caged
Weighted Flywheel
45 lbs (21 kgs), polished chrome
Max User Weight
300 lbs (136 kgs)
Built-In Storage
2 water bottles, in handles
Included Accessories
Heart Rate Strap, Console Display
Transport Wheels
Front
Muscle Groups
All
Warranty
Light Commercial: Limited 10y frame
Dims (W x L x H)
22 in x 50 in x 51 in (56 cm x 127 cm x 130 cm)
Weight
145 lbs (66 kgs)
COMPARE CYCLES | CB1 AIR BIKE | IC1 INDOOR CYCLE | IC2 INDOOR CYCLE |
MODEL NUMBER | CB1 | IC1.5 | IC2.1 |
PRICE | $699 | $899 | $1,299 |
RESISTANCE SYSTEM | Belt Fan | Magnetic | Leather Friction |
FLY WHEEL | - | 31 lbs (14 kgs) | 53 lbs (24 kgs) |
ADJUSTABLE HANDLES | - | 2-Way | 4-Way |
ADJUSTABLE SEAT | 2-Way | 4-Way | 4-Way |
BUILT-IN CONSOLE | Yes | - | Sold Separately |
BLUETOOTH CONNECT COMPATIBLE | - | X | - |
INCLUDED ACCESSORIES | - | Tablet Holder | - |
MAX USER WEIGHT | 350 lbs (159 kgs) | 300 lbs (136 kgs) | 300 lbs (136 kgs) |
WARRANTY | Residential: Limited lifetime frame, 3y parts, 1y labor | Residential: 10y frame, 3y parts, 1y labor | Residential: Limited lifetime frame, 5y parts, 1y labor |
There are no reviews yet.