Description



TECHNICAL SPECIFICATIONS
SKU | 8KWB | 10KWB | 12KWB | 14KWB | 16KWB | 18KWB | 20KWB | 24KWB | 26KWB | 30KWB |
Name | Kevlar Wall Ball | Kevlar Wall Ball | Kevlar Wall Ball | Kevlar Wall Ball | Kevlar Wall Ball | Kevlar Wall Ball | Kevlar Wall Ball | Kevlar Wall Ball | Kevlar Wall Ball | Kevlar Wall Ball |
Weight | 8 LB | 10 LB | 12 LB | 14 LB | 16 LB | 18LB | 20LB | 24LB | 26LB | 30 LB |
Diameter | 35 cm / 13.8 in | 35 cm / 13.8 in | 35 cm / 13.8 in | 35 cm / 13.8 in | 35 cm / 13.8 in | 35 cm / 13.8 in | 35 cm / 13.8 in | 35 cm / 13.8 in | 35 cm / 13.8 in | 35 cm / 13.8 in |
Materials | Kevlar with Cast Iron Core | Kevlar with Cast Iron Core | Kevlar with Cast Iron Core | Kevlar with Cast Iron Core | Kevlar with Cast Iron Core | Kevlar with Cast Iron Core | Kevlar with Cast Iron Core | Kevlar with Cast Iron Core | Kevlar with Cast Iron Core | Kevlar with Cast Iron Core |
Color | Black Camo | Black Camo | Black Camo | Black Camo | Black Camo | Black Camo | Black Camo | Black Camo | Black Camo | Black Camo |
Warranty | Full Commercial: 1y | Full Commercial: 1y | Full Commercial: 1y | Full Commercial: 1y | Full Commercial: 1y | Full Commercial: 1y | Full Commercial: 1y | Full Commercial: 1y | Full Commercial: 1y | Full Commercial: 1y |
There are no videos available at this time
REVIEWS
RELATED PRODUCTS
Additional information
Weight | N/A |
---|---|
Kevlar Wall Ball | 8 LB Kevlar Wall Ball, 10 LB Kevlar Wall Ball, 12 LB Kevlar Wall Ball, 14 LB Kevlar Wall Ball, 16 LB Kevlar Wall Ball, 18 LB Kevlar Wall Ball, 20 LB Kevlar Wall Ball, 24 LB Kevlar Wall Ball, 26 LB Kevlar Wall Ball, 30 LB Kevlar Wall Ball |
Only logged in customers who have purchased this product may leave a review. Click here to login
There are no reviews yet.