Description
TECHNICAL SPECIFICATIONS
COMPARE FREE WEIGHTS PLATES | Urethane Olympic Weight Plate | Urethane Olympic Weight Plate | Urethane Olympic Weight Plate | Urethane Olympic Weight Plate | Urethane Olympic Weight Plate |
SKU | 2UOLYP | 5UOLYP | 10UOLYP | 25UOYP | 45UOLYP |
Name | Urethane Olympic Weight Plate | Urethane Olympic Weight Plate | Urethane Olympic Weight Plate | Urethane Olympic Weight Plate | Urethane Olympic Weight Plate |
Weight | 2.5 LB | 5 LB | 10 LB | 25 LB | 45 LB |
Dims: Inner Diameter | 5.1 cm / 2 in | 5.1 cm / 2 in | 5.1 cm / 2 in | 5.1 cm / 2 in | 5.1 cm / 2 in |
Dims: Outer Diameter | 19.9 mm / 7.8 in | 23.8 cm / 9.3 in | 27.7 cm / 10.9 in | 35.8 cm / 14.1 in | 44.1 cm / 17.4 in |
Dims: Plate Thickness | 1.9 cm / .75 in | 2.2 cm / .87 in | 2.7 cm / 1.1 in | 3.7 cm / 1.5 in | 44.1 cm / 1.4 in |
Durometer | 85±5 | 85±5 | 85±5 | 85±5 | 85±5 |
Materials | Urethane, Cast Iron Core, Stainless Steel | Urethane, Cast Iron Core, Stainless Steel | Urethane, Cast Iron Core, Stainless Steel | Urethane, Cast Iron Core, Stainless Steel | Urethane, Cast Iron Core, Stainless Steel |
Color | Black | Black | Black | Black | Black |
Warranty | Full Commercial: 5y | Full Commercial: 5y | Full Commercial: 5y | Full Commercial: 5y | Full Commercial: 5y |

Inspire Fitness Urethane Free Weights
REVIEWS
Additional information
Weight | N/A |
---|---|
Plate Weights | Urethane Olympic Weight Plate-2.5, Urethane Olympic Weight Plate 5LB, Urethane Olympic Weight Plate 10LB, Urethane Olympic Weight Plate 25 LB, Urethane Olympic Weight Plate 45 LB |
Only logged in customers who have purchased this product may leave a review. Click here to login
There are no reviews yet.