Description
Frame
Heavy-duty steel
Color
Matte black
Finish
Electrostatic Powder Coat
Console Display
Shows time, speed, distance & calories burned
Adjustable Seat
Oversized, height adjustable
Available Add-Ons
Heart rate strap
Weight Limit
350 lbs (159 kgs)
Transport Wheels
Rear
Muscle Groups
All
Warranty
Residential: Limited 7y frame, 3y parts, 1y labor
DIMS (W X L X H)
25 in x 44 in x 46 in
Weight
80 lbs
COMPARE CYCLES | CB1 AIR BIKE | IC1 INDOOR CYCLE | IC2 INDOOR CYCLE |
MODEL NUMBER | CB1 | IC1.5 | IC2.1 |
PRICE | $699 | $899 | $1,299 |
RESISTANCE SYSTEM | Belt Fan | Magnetic | Leather Friction |
FLY WHEEL | - | 31 lbs (14 kgs) | 53 lbs (24 kgs) |
ADJUSTABLE HANDLES | - | 2-Way | 4-Way |
ADJUSTABLE SEAT | 2-Way | 4-Way | 4-Way |
BUILT-IN CONSOLE | Yes | - | Sold Separately |
BLUETOOTH CONNECT COMPATIBLE | - | X | - |
INCLUDED ACCESSORIES | - | Tablet Holder | - |
MAX USER WEIGHT | 350 lbs (159 kgs) | 300 lbs (136 kgs) | 300 lbs (136 kgs) |
WARRANTY | Residential: Limited lifetime frame, 3y parts, 1y labor | Residential: 10y frame, 3y parts, 1y labor | Residential: Limited lifetime frame, 5y parts, 1y labor |
There are no reviews yet.