Description
TECHNICAL SPECIFICATIONS
Frame
Heavy-duty steel
Color
Matte black
Finish
Electrostatic Powder Coat
Console Display
Shows time, speed, distance & calories burned
Adjustable Seat
Oversized, height adjustable
Available Add-Ons
Heart rate strap
Weight Limit
350 lbs (159 kgs)
Transport Wheels
Rear
Muscle Groups
All
Warranty
Residential: Limited 7y frame, 3y parts, 1y labor
DIMS (W X L X H)
25 in x 44 in x 46 in
Weight
80 lbs
COMPARE | CB1 AIR BIKE | IC1 INDOOR CYCLE | IC2 INDOOR CYCLE |
Model Number | CB1 | IC1.5 | IC2.1 |
Price | $799 | $999 | $1,499 |
Resistance System | Belt Fan | Magnetic | Leather Friction |
Fly Wheel | - | 31 lbs (14 kgs) | 53 lbs (24 kgs) |
Adjustable Handles | - | 2-Way | 4-Way |
Adjustable Seat | 2-Way | 4-Way | 4-Way |
Built-in Console | Yes | - | Sold Separately |
Bluetooth Connect Compatible | - | X | - |
Included Accessories | - | Tablet Holder | - |
Max User Weight | 350 lbs (159 kgs) | 300 lbs (136 kgs) | 300 lbs (136 kgs) |
Warranty | Residential: Limited lifetime frame, 3y parts, 1y labor | Residential: 10y frame, 3y parts, 1y labor | Residential: Limited lifetime frame, 5y parts, 1y labor |
There are no reviews yet.