Description
Frame
Heavy-duty steel
Color
Matte Black with red & chrome details
Finish
Electrostatic powder coat
Adjustable Handles
4-Way Adjustable, in/out & face up/down
Resistance System
Motorized Magnetic
Included Accessories
Child Lock
Max User Weight
300lbs
Warranty
Residential: Limited Lifetime frame, 3y parts
Dims (W X L X H)
35 in x 60 in x 50 in
Weight
183 lbs
COMPARE CARDIO STRIDERS | CS2.5 CARDIO STRIDER | CS3 CARDIO STRIDER | CS4 CARDIO STRIDER |
MODEL NUMBER | CS2.5 | CS3.1 | CS4.1 |
PRICE | $1,799 | $2,599 | $4,099 |
SWIVEL SEAT | - | - | x |
MOTORIZED SEAT ADJUSTMENT | - | - | x |
ADJUSTABLE HANDLES | x | x | x |
QUICK RELEASE HANDLES | - | x | x |
ADJUSTABLE BACK TILT | x | x | x |
BLUE BACKLIT SCREEN | - | x | x |
RESISTANCE LEVELS | 20 | 40 | 40 |
PRESENT PROGRAMS | 8 | 10 | 28 |
HEART RATE GRIPS | - | x | x |
MAX USER WEIGHT | 300 lbs (136 kgs) | 300 lbs (136 kgs), | 350 lbs (159 kgs) |
WARRANTY | Residential: Limited lifetime frame, 3y parts, 1y labor | Residential: Limited lifetime frame, 5y parts, 1y labor | Residential: Limited lifetime frame, 7y parts, 1y labor |
There are no reviews yet.